<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Tips and Tools</title>
	<atom:link href="http://successtools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://successtools.com</link>
	<description>Solo &#38; Small Firms</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Conversion Rate Optimization Infographic: Are You Running Enough Tests?</title>
		<link>http://successtools.com/conversion-rate-optimization-infographic-are-you-running-enough-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conversion-rate-optimization-infographic-are-you-running-enough-testing</link>
		<comments>http://successtools.com/conversion-rate-optimization-infographic-are-you-running-enough-testing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:28:56 +0000</pubDate>
		<dc:creator>tools</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://successtools.com/?p=258</guid>
		<description><![CDATA[When it comes to conversion rate optimization, most of us are like the old school salesmen in Glengarry Glen Ross, puttering by with the 1-5 tests per month we believe to be sufficient. Now there&#8217;s a new school in town in the form of conversion specialists like Brian Eisenberg and the folks at Monetize. Picture [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to conversion rate optimization, most of us are like the old school salesmen in <em>Glengarry Glen Ross</em>, puttering by with the 1-5 tests per month we believe to be sufficient. Now there&#8217;s a new school in town in the form of conversion specialists like <a href="http://www.bryaneisenberg.com/">Brian Eisenberg</a> and the folks at <a href="http://monetate.com/#axzz1kxJZhMjN">Monetize</a>.</p>
<p>Picture a slightly nerdier Alec Baldwin shouting at us to &#8220;Always Be Testing!&#8221; These specialists are driving CRO campaigns that blow the competition out of the water by running an average of 48 tests per month. Today&#8217;s featured infographic was created by Monetize and breaks down why running more tests is so effective. It also demonstrates some of the key areas that they recommend you focus on when your deciding what to test. The number one area? Call-to-Action buttons.</p>
<p>Check it out for yourself below, and, remember, coffee is for conversions.</p>
<p><a href="http://marketingland.com/wp-content/ml-loads/2012/01/concurrent_live_tests-1.png" rel="lightbox"><img class="wp-image-4613 aligncenter" title="testing" src="http://marketingland.com/wp-content/ml-loads/2012/01/concurrent_live_tests-1.png" alt="" width="600" height="1226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://successtools.com/conversion-rate-optimization-infographic-are-you-running-enough-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Simple Steps to Improving Your Conversion Rate (infographic)</title>
		<link>http://successtools.com/9-simple-steps-to-improving-your-conversion-rate-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-simple-steps-to-improving-your-conversion-rate-infographic</link>
		<comments>http://successtools.com/9-simple-steps-to-improving-your-conversion-rate-infographic/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:11:16 +0000</pubDate>
		<dc:creator>tools</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://successtools.com/?p=248</guid>
		<description><![CDATA[All the online advertising, social marketing and SEO in the world does not amount to a single thing if your visitors can&#8217;t figure out what to do once they&#8217;ve reached your site. Today&#8217;s featured infographic from the Conversion Rate Experts and KISSmetrics breaks down how to improve your conversion funnel in nine simple steps. According [...]]]></description>
			<content:encoded><![CDATA[<p>All the online advertising, social marketing and SEO in the world does not amount to a single thing if your visitors can&#8217;t figure out what to do once they&#8217;ve reached your site. Today&#8217;s featured infographic from the <a href="http://www.conversion-rate-experts.com/">Conversion Rate Experts</a> and <a href="http://www.kissmetrics.com/">KISSmetrics</a> breaks down how to improve your conversion funnel in nine simple steps.</p>
<p>According to the <a href="http://www.conversion-rate-experts.com/methodology/">C.R.E methodology</a>, conversion rate optimization begins with understanding the thought process of different types of visitors who arrive at different points in the buying cycle. From this position, you can begin creating different experimental strategies that you can test on your website to see how a few changes here and there can ignite different types of people.</p>
<p><a href="http://blog.kissmetrics.com/cre/?wide=1"><img class="aligncenter size-full wp-image-8519" title="better-conversions-sm" src="http://blog.kissmetrics.com/wp-content/uploads/2011/12/better-conversions-sm.jpg" alt="9 Steps To Better Conversion by Conversion Rate Experts" width="570" height="3820" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://successtools.com/9-simple-steps-to-improving-your-conversion-rate-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often You Should You Be Testing Your Website?</title>
		<link>http://successtools.com/how-often-you-should-you-be-testing-your-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-often-you-should-you-be-testing-your-website</link>
		<comments>http://successtools.com/how-often-you-should-you-be-testing-your-website/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:02:15 +0000</pubDate>
		<dc:creator>tools</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://successtools.com/?p=245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://monetate.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/concurrent_live_tests.png"><img class="alignleft size-full wp-image-13519" title="Are You Running Enough Tests on Your Website? Monetate Infographic" src="http://monetate.wpengine.netdna-cdn.com/wp-content/uploads/2012/01/concurrent_live_tests_600.png" alt="" width="600" height="1226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://successtools.com/how-often-you-should-you-be-testing-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Perfect Landing Page (infographic)</title>
		<link>http://successtools.com/anatomy-of-a-perfect-landing-page-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anatomy-of-a-perfect-landing-page-infographic</link>
		<comments>http://successtools.com/anatomy-of-a-perfect-landing-page-infographic/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:11:55 +0000</pubDate>
		<dc:creator>tools</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://successtools.com/?p=241</guid>
		<description><![CDATA[Designing a perfect landing page isn&#8217;t exactly rocket science once you understand what your visitors are really looking for. Then again, rocket science isn&#8217;t exactly rocket science  once you understand rockets. When new visitors arrives on your landing page for the first time hot on the trail of a specific particular scent, you have only [...]]]></description>
			<content:encoded><![CDATA[<p>Designing a perfect landing page isn&#8217;t exactly rocket science once you understand what your visitors are really looking for. Then again, rocket science isn&#8217;t exactly rocket science  once you understand rockets.</p>
<p>When new visitors arrives on your landing page for the first time hot on the trail of a specific particular scent, you have only an infitesimal amount of time to convince them that they&#8217;re in the right place. If they don&#8217;t see information, images or design elements that are relevant to their search, they will <em>ruthlessly</em> bounce off your page to find what they need, never to return.</p>
<p>Today&#8217;s feature conversions infographic from Formstack breaks down the anatomy of a perfect landing page with ten landing page features that you really need to focus on in order to translate value and inspire confidence in your visitors from the moment they arrive.</p>
<p><a href="http://www.formstack.com/the-anatomy-of-a-perfect-landing-page"><img class="alignnone size-full wp-image-11178" title="anatomy-of-perfect-landing-page" src="http://unbounce.com/photos/anatomy-of-perfect-landing-page.png" alt="" width="560" height="782" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://successtools.com/anatomy-of-a-perfect-landing-page-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened in 2011 for Social Media (infographic)</title>
		<link>http://successtools.com/what-happened-in-2011-for-social-media-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-happened-in-2011-for-social-media-infographic</link>
		<comments>http://successtools.com/what-happened-in-2011-for-social-media-infographic/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:25:56 +0000</pubDate>
		<dc:creator>tools</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://successtools.com/?p=235</guid>
		<description><![CDATA[If the leading thinkers on the subject are right, 2012 is going to see some big developments in the world of social media as the top platforms start playing a major role in search engine results. Add the downward rolling snowball of users who are circumventing search engines all together and going straight to social [...]]]></description>
			<content:encoded><![CDATA[<p>If the leading thinkers on the subject are right, 2012 is going to see some big developments in the world of social media as the top platforms start playing a major role in search engine results. Add the downward rolling snowball of users who are circumventing search engines all together and going straight to social media to find the content that they&#8217;re looking for, and the next 12 months are likely to see a sea changes in the way online business is done.</p>
<p>As a reminder of just how much can change in a single year, the social media infographic below from Flowtown highlights many of the industry&#8217;s highs and lows as we examine what happened in 2011 for social media.</p>
<p><a href="http://www.jeffbullas.com/wp-content/uploads/2012/01/What-Happened-in-Social-Media-in-2011-Infographic.jpg"><img class="aligncenter size-full wp-image-17142" title="What Happened in Social Media in 2011 Infographic" src="http://www.jeffbullas.com/wp-content/uploads/2012/01/What-Happened-in-Social-Media-in-2011-Infographic.jpg" alt="What Happened in Social Media in 2011 Infographic" width="586" height="2032" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://successtools.com/what-happened-in-2011-for-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling vs. Corporate Speak</title>
		<link>http://successtools.com/storytelling-vs-corporate-speak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storytelling-vs-corporate-speak</link>
		<comments>http://successtools.com/storytelling-vs-corporate-speak/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:35:24 +0000</pubDate>
		<dc:creator>tools</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://successtools.com/?p=233</guid>
		<description><![CDATA[Today&#8217;s featured marketing infographic deals with one of the largest hurdles the old guard struggles with when it comes to transitioning to contemporary modes of inbound marketing. With a public that&#8217;s as media sensitive as it is ad blind, successful brands make a lasting impact because they know how to weave authentic stories that hit [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;" align="center">Today&#8217;s featured marketing infographic deals with one of the largest hurdles the old guard struggles with when it comes to transitioning to contemporary modes of inbound marketing. With a public that&#8217;s as media sensitive as it is ad blind, successful brands make a lasting impact because they know how to weave authentic stories that hit a chord with their intended audience. The illustration below doesn&#8217;t tell us anything we didn&#8217;t already know, but it does underscore just what a wide divide there is between this form of storytelling and traditional corporate speak.</div>
<div align="center"><a title="Business Communication" href="http://www.ishmaelscorner.com"><img style="border: none;" src="http://www.hoffman.com/v3/business-communication.JPG?utm_source=infographic&amp;utm_medium=main&amp;utm_campaign=infographic" alt="Business Communication" /></a><br />
<small>The Hoffman Agency is a public relations firm that emphasizes storytelling in <a href="http://www.hoffman.com">business communication</a></small>.</div>
]]></content:encoded>
			<wfw:commentRss>http://successtools.com/storytelling-vs-corporate-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Clients 71% More Likely to Buy if Referred by Social Media</title>
		<link>http://successtools.com/infographic-clients-71-more-likely-to-buy-if-referred-by-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-clients-71-more-likely-to-buy-if-referred-by-social-media</link>
		<comments>http://successtools.com/infographic-clients-71-more-likely-to-buy-if-referred-by-social-media/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:41:30 +0000</pubDate>
		<dc:creator>tools</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://successtools.com/?p=230</guid>
		<description><![CDATA[With the rise of inbound marketing and the slow, painful death of traditional advertising, peer recommendations have become the most significant factor in whether or not a potential client will choose to go with one service provider or another. This more than anything is what has finally gotten the attention of the old guard when [...]]]></description>
			<content:encoded><![CDATA[<p>With the rise of inbound marketing and the slow, painful death of traditional advertising, peer recommendations have become the most significant factor in whether or not a potential client will choose to go with one service provider or another. This more than anything is what has finally gotten the attention of the old guard when it comes to social media marketing and, as the HubSpot infographic below illustrates, is&#8230;.</p>
<p><a href="http://www.hubspot.com/Portals/53/images/hubspot-ecommce-inbound-marketing-vs-outbound-marketing.jpg"><img title="Ecommerce Inbound Marketing Vs Outbound Marketing" src="http://www.hubspot.com/Portals/53/images/hubspot-ecommce-inbound-marketing-vs-outbound-marketing.jpg" alt="Ecommerce Inbound Marketing vs Outbound Marketing - Infographic" width="1000" height="4712" /></a><br />
<a href="http://hubspot.com/ecomm">Ecommerce Marketing Software &#8211; All-In-One Inbound Marketing Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://successtools.com/infographic-clients-71-more-likely-to-buy-if-referred-by-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Facts and Figures: The Real Story</title>
		<link>http://successtools.com/twitter-facts-and-figures-the-real-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-facts-and-figures-the-real-story</link>
		<comments>http://successtools.com/twitter-facts-and-figures-the-real-story/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:26:32 +0000</pubDate>
		<dc:creator>tools</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://successtools.com/?p=227</guid>
		<description><![CDATA[2011 saw social media platforms like Twitter being used as a major communication tool for grassroots campaigns from the Arab Spring to Occupy Wall Street and the Tea Party. Even the most entrenched old cranks started keeping their condescension about social media to themselves as new forms of inbound marketing began outperforming traditional forms of [...]]]></description>
			<content:encoded><![CDATA[<p>2011 saw social media platforms like Twitter being used as a major communication tool for grassroots campaigns from the Arab Spring to Occupy Wall Street and the Tea Party. Even the most entrenched old cranks started keeping their condescension about social media to themselves as new forms of inbound marketing began outperforming traditional forms of advertising in ways that a growing number of industries can no longer afford to ignore.</p>
<p>As today&#8217;s featured infographic from Infographic Archive demonstrates, however, it&#8217;s worth a look at the real numbers from time to time before getting carried away about the paradigm-shattering power of social media. As a glance at the trending topics for any given day quickly reveals, the actual content that&#8217;s being created and shared out there is around 80-90% vast pop cultural or inane observational flotsum and jetsam.<br />
<a href="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2011/05/Twitter-Facts-And-Figures-Infographic-1.jpg"><img class="aligncenter size-full wp-image-92112" title="Twitter Facts And Figures Infographic" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2011/05/Twitter-Facts-And-Figures-Infographic-1.jpg" alt="Twitter Facts And Figures Infographic" width="625" height="3854" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://successtools.com/twitter-facts-and-figures-the-real-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year of the Social Business Strategy (infographic)</title>
		<link>http://successtools.com/2012-the-year-of-the-social-business-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-the-year-of-the-social-business-strategy</link>
		<comments>http://successtools.com/2012-the-year-of-the-social-business-strategy/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:49:02 +0000</pubDate>
		<dc:creator>tools</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://successtools.com/?p=221</guid>
		<description><![CDATA[If the past couple years was about social media going mainstream, 2012 will be about social media becoming incorporated into almost every element of the online experience. As the novelty of social media finally wears off and jokes about Twitter become fewer and farther between, these platforms are being woven into the fabric of the [...]]]></description>
			<content:encoded><![CDATA[<p>If the past couple years was about social media going mainstream, 2012 will be about social media becoming incorporated into almost every element of the online experience. As the novelty of social media finally wears off and jokes about Twitter become fewer and farther between, these platforms are being woven into the fabric of the internet in ways that will impact the future of online marketing in ways that we can only guess at.</p>
<p>In order to keep up, the smart money is on creating a social business strategy based on the principles illustrated in the social media infographic below designed by David Armano of <a href="http://www.edelmandigital.com/">Edalman Digital</a>.</p>
<p style="text-align: center;"><a href="http://www.edelmandigital.com/"><img class="size-full wp-image-9372 aligncenter" title="social-business1-1024x594" src="http://www.mediabistro.com/10000words/files/2011/12/social-business1-1024x594.jpg" alt="" width="614" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://successtools.com/2012-the-year-of-the-social-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet 2011</title>
		<link>http://successtools.com/state-of-the-internet-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-the-internet-2011</link>
		<comments>http://successtools.com/state-of-the-internet-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:49:46 +0000</pubDate>
		<dc:creator>tools</dc:creator>
				<category><![CDATA[Favorites]]></category>

		<guid isPermaLink="false">http://successtools.com/?p=216</guid>
		<description><![CDATA[As we head into 2012, this interactive infographic from Online Schools does an incredible job of communicating how dominant of a force the internet has become in modern communication and discourse. And the most amazing part of it all is just how fast the rate of growth of social media has become over just the [...]]]></description>
			<content:encoded><![CDATA[<p>As we head into 2012, this interactive infographic from Online Schools does an incredible job of communicating how dominant of a force the internet has become in modern communication and discourse. And the most amazing part of it all is just how fast the rate of growth of social media has become over just the past year with no end in sight. </p>
<p>Click through on the image below to see for yourself:</p>
<p><a href="http://www.onlineschools.org/state-of-the-internet/"><img src="https://s3.amazonaws.com/stateoftheinternet/soti-embed.jpg" alt="State of the Internet 2011"/></a><br />Created by: <a href="http://www.onlineschools.org">Online Schools</a></p>
<p>Oh, and Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://successtools.com/state-of-the-internet-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

